Property Attributes
- MLS#1069546
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodGarden Gate First Sub
- Zip80537
- StyleLegal Non-conforming
- Year Built2006
- Taxes$ 2776
- Price$ 530,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2480
- Lot Size0.15 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
OPEN HOUSE Sat Sept 26 from 11 am to 2 pm! Pride of Home-Ownership & Ready to Move in Home! Conveniently located close to I-25, HWY-287, Schools & Shopping! Pulse fiber optic high speed Internet, No Metro Tax. Vaulted ceilings, Welcoming entry way Foyer, Updated Ceiling fans, Neutral Paint colors & big windows throughout. Plenty of space to Entertain/ Relax w/a Living Room, Family Room & the outdoor Patio! Kitchen has plenty of Cabinets, large pantry, black stainless steel appliances & a breakfast nook overlooking kitchen. Separate Large Formal dinning room w/another bar height breakfast nook. Spacious upper level Laundry Room, 4 Bedrooms with 5th Office/ Possible Bedroom, 4 baths. Large Primary Bedroom with Walk in closet and own Bathroom. Well kept front & Backyard with sprinkler system. Backyard has a pet friendly fence.
| Elementary School | Middle School | High School |
|---|---|---|
| Winona Elementary School | Ball (Conrad) Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $530,000 |
General Features
| Living Area | 2480 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| Zoning | P-86 |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities |
| Patio/Porch Features | Patio |
| Architectural Style | Legal Non-conforming |
| Construction Materials | Frame,Stone |
| Exclusions | Sellers Personal Property to include Clothes washer and Clothes Dryer,Curtain and Curtain Rods throughout home,Hanging Punching bag and hardware,Televisions and mounting brackets hardware. |
| Year Built | 2006 |
| Electric | City |
| Levels | Four |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1632823 |
| Community Features | Park |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Garden Gate First Sub |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| High School | Mountain View |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| Association Name | Garden Gate |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Winona |
| Property Attached Y/N | No |
| Tax Annual Amount | 2776 |
| Middle/Junior High School | Ball (Conrad) |
| Builder Name | Journey Homes |
| Standard Status | Active |
| Expected Active Date | 2026-09-26 |
| AttributionContact | 3035895067 |
Interior Features
| Interior Amenities | Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | Partially Finished |
| Flooring | Wood |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1832 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Paved,Curbs,Gutters,Sidewalks |
| Water Source | Public |
| Lot Size Area | 6600 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Builder Model | The Kansas |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this